WUXI UNIVERSAL elevator steel wire rope
WUXI UNIVERSAL elevator steel wire rope
Model:8/10/12/13mm
Brand:WUXI UNIVERSAL
MOQ:1 meter
Warranty Time:1 year
Certificates:ISO9001
WUXI UNIVERSAL elevator steel wire rope…
- Description
Description
WUXI UNIVERSAL elevator steel wire rope
Specifications
Type | 8x19S+FC | 8x19W+FC | 8x25Fi+FC | ||
Applcation | Natural fiber core(NFC):Suspension ropes for medium dutly elevators Elevators speed≤2m/s,building height≤60m Synthetic fiber core(SFC):Govemor ropes |
||||
Nominal rope diamoter |
Approx weight | Minimum breaking load | |||
Dualtensile,Mpa | Singletensilo,Mpa | ||||
1370/1770 | 1570/1770 | 1570 | 1770 | ||
mm | Kg/100m | kN | kN | kN | kN |
8 | 21.8 | 28.1 | 30.8 | 29.4 | 33.2 |
9 | 27.5 | 35.6 | 38.9 | 37.3 | 42 |
9.5 | 30.7 | 39.7 | 43.6 | 41.5 | 46.8 |
10 | 34 | 44 | 48.1 | 46 | 51.9 |
11 | 41.1 | 53.2 | 58.1 | 55.7 | 62.8 |
12 | 49 | 63.3 | 69.2 | 66.2 | 74.7 |
13 | 57.5 | 74.3 | 81.2 | 77.7 | 87.6 |
14 | 66.6 | 86.1 | 94.2 | 90.2 | 10 |
15 | 76.5 | 98.9 | 108 | 104 | 117 |
16 | 87 | 1113 | 123 | 118 | 133 |
17.5 | 104 | 135 | 147 | 141 | 159 |
18 | 110 | 142 | 156 | 149 | 168 |
19 | 123 | 159 | 173 | 166 | 187 |
20 | 136 | 176 | 192 | 184 | 207 |
20.6 | 144 | 187 | 204 | 195 | 220 |
22 | 165 | 213 | 233 | 223 | 251 |
1.We can also produce as customer’s requirement
2.If the speed of the elevator works more than 2 m/s, please notice us when you order wire ropes