Elevator traction machine GTW9
Elevator traction machine GTW9
Model:GTW9
Brand:General
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
Elevator traction machine GTW9
❶Voltage:380V
❷Suspension:2:1
❸Brake:DC110V 2*0.88A
❹Weight:350kg
❺Max. Static Load:3000kg..
- Description
Description
Elevator traction machine GTW9
Various types and specifications of elevator traction machine with different speed (from 0.63m/s-2.5m/s)
and load (from 320kg-2250kg) Torin gearless traction machine as per customers’ requirement.
Suspension:2:1 | LiftSpeed(m/s) | ||||||||||
Load(kg) | 0.63 | 0.75 | 1 | 1.5 | 1.6 1.75 | 2 | 2.5 | ||||
320 | GTW7A | ||||||||||
450 | |||||||||||
550 | |||||||||||
630 | GTW7A | GTW7A、GTW9S、GTW2S | GTW9S | ||||||||
800 | GTW9S、GTW2S | ||||||||||
1000 | GTW2S、GTW9S、GTW10M | GTW9S、GTW10M、GTW10L | GTW10M、GTW1OL| | ||||||||
1150 | GTW2S、GTW3、GTW9S、GTW10M | ||||||||||
1250 | GTW3、GTW10M、GTW10L | GTW10M、GTW1OL | |||||||||
1350 | GTW3、GTW5A、GTW10、GTW10L | GTW5A、GTW10、GTW10L | GTW10、GTW10L | ||||||||
1600 | GTWSA、GTW10、GTW1OL | ||||||||||
2000 | GTW5A、GTW10L | GTW10L | |||||||||
2250 | GTW10L |
Our service staff is ready and available to take your calls and work on your project with you.
Elevator traction machine GTW9
Spec | Load (kg) |
Lift Speed (m/s) |
Sheave Diam(mm) |
RopeSheave (mm) |
Current (A) |
Torque (Nm) |
Rated Speed (rpm) |
Frequency (Hz) |
Power (kW) |
GTW9-61P0 | 630 | 1 | Φ400 | 4×Φ10×16 | 9.7 | 420 | 96 | 25.6 | 4.2 |
GTW9-61P5 | 630 | 1.5 | Φ400 | 4×Φ10×16 | 14.9 | 420 | 144 | 38.4 | 6.3 |
GTW9-61P6 | 630 | 1.6 | Φ400 | 4×Φ10×16 | 14.9 | 420 | 153 | 40.8 | 6.7 |
GTW9-61P7 | 630 | 1.75 | Φ400 | 4×Φ10×16 | 15.9 | 420 | 167 | 44.5 | 7.3 |
GTW9-62P0 | 630 | 2 | Φ400 | 4×Φ10×16 | 18.3 | 420 | 192 | 51.2 | 8.4 |
GTW9-81P0 | 800 | 1 | Φ400 | 5×Φ10×16 | 12.1 | 530 | 96 | 25.6 | 5.3 |
GTW9-81P5 | 800 | 1.5 | Φ400 | 5×Φ10×16 | 18.8 | 530 | 144 | 38.4 | 8 |
GTW9-81P6 | 800 | 1.6 | Φ400 | 5×Φ10×16 | 18.8 | 530 | 153 | 40.8 | 8.5 |
GTW9-81P7 | 800 | 1.75 | Φ400 | 5×Φ10×16 | 20.7 | 530 | 167 | 44.5 | 9.3 |
GTW9-82P0 | 800 | 2 | Φ400 | 5×Φ10×16 | 23.2 | 530 | 192 | 51.2 | 10.7 |
GTW9-101P5 | 1000 | 1.5 | Φ400 | 5×Φ10×16 | 22.9 | 650 | 144 | 38.4 | 9.8 |
GTW9-101P0 | 1000 | 1 | Φ400 | 5×Φ10×16 | 14.7 | 650 | 96 | 25.6 | 6.5 |
GTW9-101P6 | 1000 | 1.6 | Φ400 | 5×Φ10×16 | 22.9 | 650 | 153 | 40.8 | 10.4 |
GTW9-101P7 | 1000 | 1.75 | Φ400 | 5×Φ10×16 | 25.1 | 650 | 167 | 44.5 | 11.4 |
GTW9-102P0 | 1000 | 2 | Φ400 | 5×Φ10×16 | 28.2 | 650 | 192 | 51.2 | 13.1 |
GTW9-111P0 | 1150 | 1 | Φ340 | 8×Φ8×12 | 17.2 | 650 | 112 | 29.9 | 7.6 |
GTW9-111P5 | 1150 | 1.5 | Φ340 | 8×Φ8×12 | 26.3 | 650 | 168 | 44.8 | 11.4 |
GTW9-111P6 | 1150 | 1.6 | Φ340 | 8×Φ8×12 | 26.3 | 650 | 180 | 48 | 12.3 |
GTW9-111P7 | 1150 | 1.75 | Φ340 | 8×Φ8×12 | 29 | 650 | 198 | 52.8 | 13.5 |
GTW9-112P0 | 1150 | 2 | Φ340 | 8×Φ8×12 | 33.1 | 650 | 225 | 60 | 15.3 |
What is the difference between gear and gearless elevators?
Geared traction elevators have fair installation and maintenance costs, and low energy consumption. While their speed is slower than gearless elevators, geared elevators offer advantages in terms of energy efficiency as they use less power to turn the pulley (sheave).