Elevator traction steel belt
Elevator traction steel belt
Model:Traction Steel Belt
Brand:General
MOQ:1 meter
Warranty Time:1 year
Certificates:ISO9001
Elevator traction steel belt…
- Description
Description
Elevator traction steel belt
TRACTION STEEL BELT SPECIFICATION
TYPE | KN | Surface | Thickness | Width | Steel core | Code | ||
PV30 | 32 | 5 ribs | 4.5 | 30 | 12 | STM-PV30-1.73S-PU-42 | ||
PV40 | 56 | 8 ribs | 4.5 | 40 | 16 | STM-PV40-1.73S-PU-56 | ||
PV50 | 70 | 10 ribs | 4.5 | 50 | 20 | STM-PV50-1.73S-PU-70 | ||
PV60 | 84 | 12 ribs | 4.5 | 60 | 24 | STM-PV60-1.73S-PU-80 | ||
25P3 | 32 | flat | 3.0 | 25 | 8 | AAA717AJ1 | ||
30P3 | 43 | flat | 3.3 | 30 | 10 | AAA717AJ2 | AAA717AP2 | AAA717AM2 |
30P3 | 32 | flat | 3.0 | 30 | 12 | AAA717X1 | ||
60P3 | 64 | flat | 3.0 | 60 | 24 | AAA717ADI | ||
32 | V Stripe | 3.0 | 30 | 12 | AAA717W1 | |||
64 | W Stripe | 3.0 | 60 | 24 | AAA717R1 |
Elevator traction belt 10 cores which is smooth for two sides Dimension :3.3X30mm The advantages of our products:
1.Breaking force is 43KN which have long service life
2.Strong and flexible