FUJI elevator contactor SC-03 AC110 AC220
FUJI elevator contactor SC-03 AC110 AC220
Model:SC-03
Brand:FUJI
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
FUJI elevator contactor SC-03 AC110 AC220
FUJI low-voltage contactors and starters are available in a broad choice of types, from high-performance to economy, for all consumer and industrial needs. For standard applications, we offer the high-performance…
- Description
Description
FUJI elevator contactor SC-03 AC110 AC220
Specifications:
The SC series is a range of long service-life and high-performance contactors SC -03 to SC-N3 small-frame contactors provide snap-on fitting of numerous optional units, such as auxiliary contact blocks, coil surge suppressors, and operation counters Field modifications are quick and easy to make. Type SC-N6 and above contactors come with an c-controlled SUPER MAGNET coil, which operates from both ac and dc sources to eliminate burnt coils and contact chattering caused by voltage fluctuation.
FUJI elevator contactor SC series Rating
Contactor Type | Max. motor capacity (kW) | Rated operational current (A) | Thermal current (A) | ||||||
200V | 380V | 500V | 600V | 200V | 380V | 500V | 600V | ||
ꓲ | ꓲ | ꓲ | ꓲ | ꓲ | ꓲ | ꓲ | ꓲ | ||
240V | 440V | 550V | 660V | 240V | 440V | 550V | 660V | ||
SC-03 | 2.5 | 4.0 | 4.0 | 4.0 | 11.0 | 9.0 | 7.0 | 5.0 | 20.0 |
SC-0 | 3.5 | 5.5 | 5.5 | 5.5 | 13.0 | 12.0 | 9.0 | 7.0 | 20.0 |
SC-05 | 3.5 | 5.5 | 5.5 | 5.5 | 13.0 | 12.0 | 9.0 | 7.0 | 20.0 |
SC-4-0 | 4.5 | 7.5 | 7.5 | 7.5 | 18.0 | 16.0 | 13.0 | 9.0 | 25.0 |
SC-4-1 | 5.5 | 11.0 | 11.0 | 7.5 | 22.0 | 22.0 | 17.0 | 9.0 | 32.0 |
SC-5-1 | 5.5 | 11.0 | 11.0 | 7.5 | 22.0 | 22.0 | 17.0 | 9.0 | 32.0 |
SC-N1 | 7.5 | 15.0 | 15.0 | 11.0 | 32.0 | 32.0 | 24.0 | 15.0 | 50.0 |
SC-N2 | 11.0 | 18.5 | 18.5 | 15.0 | 40.0 | 40.0 | 29.0 | 19.0 | 60.0 |
SC-N 2S | 15.0 | 22.0 | 25.0 | 22.0 | 50.0 | 50.0 | 38.0 | 26.0 | 80.0 |
SC-N3 | 18.5 | 30.0 | 37.0 | 30.0 | 65.0 | 65.0 | 60.0 | 38.0 | 100.0 |
SC-N4 | 22.0 | 40.0 | 37.0 | 37.0 | 80.0 | 80.0 | 60.0 | 44.0 | 135.0 |
SC-N 5A | 30.0 | 55.0 | 55.0 | 55.0 | 105.0 | 105.0 | 85.0 | 64.0 | 150.0 |
SC-N6 | 37.0 | 60.0 | 60.0 | 60.0 | 125.0 | 125.0 | 90.0 | 72.0 | 150.0 |
SC-N7 | 45.0 | 75.0 | 75.0 | 90.0 | 150.0 | 150.0 | 120.0 | 103.0 | 200.0 |
SC-N8 | 55.0 | 90.0 | 130.0 | 132.0 | 180.0 | 180.0 | 180.0 | 150.0 | 260.0 |
SC-N10 | 65.0 | 110.0 | 132.0 | 132.0 | 220.0 | 220.0 | 200.0 | 150.0 | 260.0 |
SC-N11 | 90.0 | 160.0 | 160.0 | 200.0 | 300.0 | 300.0 | 230.0 | 230.0 | 350.0 |
SC-N12 | 120.0 | 220.0 | 250.0 | 300.0 | 400.0 | 400.0 | 360.0 | 360.0 | 450.0 |
SC-N14 | 180.0 | 315.0 | 400.0 | 480.0 | 600.0 | 600.0 | 600.0 | 600.0 | 660.0 |
SC-N16 | 220.0 | 440.0 | 500.0 | 500.0 | 800.0 | 800.0 | 720.0 | 630.0 | 800.0 |
Conforming to IEC 60947-4-1, EN 60947-4-1, VDE 0660