FUJI Elevator Inverter FRN11-LM1S-4X01 11KW 380V
FUJI Elevator Inverter FRN11-LM1S-4X01 11KW 380V
Model:FRN11-LM1S-4X01
Brand:FUJI
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
FUJI elevator inverter FRN11-LM1S-4X01 11KW 380V
High performance vector control:
1. Current response (ACR): 500Hz
2. Speed control accuracy: +0.01%
High overload capacity:Overload begins from 80% continuous operation with a carrier frequency of 10kH…
- Description
Description
FUJI Elevator Inverter FRN11-LM1S-4X01 11KW 380V
FSE Pte. Ltd, has been supplying various types and specifications of
FUJI elevator inverters per customers requirement as follows:
FUJI elevator inverter FRN11-LM1S-4C Series
MODEL Type:FRN11-LM1S-4C | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
Applicable motor rating[kW] | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
Output Ratings | Rated capaclily[kVA] | 6.8 | 10.2 | 14 | 18 | 24 | 29 | 34 | 45 | 57 | 69 | ||
Rated vltage | Three-phase380V-480V,50/60Hz | Three-phase 380V-460V,50/60Hz |
|||||||||||
Rated current[A] | 9 | 13.5 | 18.5 | 24.5 | 32 | 39 | 45 | 60 | 75 | 91 | |||
Overload capaclily[A] (Permissible energizing time) |
18.0 (3s) |
27.0 (10s) |
37.0 (10s) |
49.0 (10s) |
64.0 (10s) |
78.0 (10s) |
90.0 (10s) |
108 (5s) |
135 (5s) |
(5s) | |||
Overload capacity at carrier frequency 16kHz[A](Permissible energlzing time) | 9.6 (3s) |
19 (10s) |
25(10s) | 33(10s) | 44 (10s) |
53 (10s) |
61 (10s) |
65 (5s) |
76(5s) | 115 (5s) |
|||
Ratedfrequency[Hz] | 50,60Hz | ||||||||||||
Input Ratings | Nomal operation | Main power supply Phases, Voltage, Frequency |
Three-phase,380 to 480V,50/60Hz | ||||||||||
Auxillary control power input Phases,Voltage,Frequency |
Single-phase,200 to 480V,50/60Hz | Single-phase,380 to 480V,50/60Hz |
|||||||||||
Voltage/Frequency variations | Vottage:+10 to-15%(Voltage unbalance:2% or less), Frequency:+5to-5% |
||||||||||||
Rated Rrrent[A] | with DCR | 7.5 | 10.6 | 14.4 | 21.1 | 28.8 | 35.5 | 42.2 | 57 | 68.5 | 83.2 | ||
without DCR | 3 | 17.3 | 23.2 | 33 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | |||
Required power supply capacity [kVA] | 5.2 | 7.4 | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | |||
Battery operation | Main power supply | DC 48V or more in the direct current voltage conversion | |||||||||||
Auxillary control power input | Phases,Voltage, Frequency |
Single-phase,200 to 480V,50/60Hz | Single-phase,380to 480V,50/60Hz |
||||||||||
Vottage/Frequency varlations | Voltage:+10to-15%,Frequency:+5to-5% | ||||||||||||
Operation time[s] | 180 | ||||||||||||
Brakings | Braking time[S] | 30 | |||||||||||
Braking duty-cycle(%ED)[%] | 50 | ||||||||||||
Rated regener ative power[kW] | 3.2 | 4.4 | 6 | 8.8 | 12 | 14.8 | 17.6 | 24 | 29.6 | 36 | |||
Minimum resistance which can be connected(Ω) | 96 | 64 | 48 | 24 | 24 | 6 | 16 | 0 | 1 | 8 | |||
DC Reactor(DCR) | Option | ||||||||||||
Applicable satety standard | EN61800-5-1:20030,EN954-1CategoryEN61800-5-1:2003 | ||||||||||||
Enclosure(IEC60529) | IP20 | IP00 | |||||||||||
Coolling method | Fan cooling | ||||||||||||
Welight/Mass[kg] | 3.0 | 5.6 | 5.7 | 7.5 | 11.1 | 11.2 | 11.7 | 24 | 33 | 34 |
FUJI elevator inverter FRN□□□-E1S-4C Series
MODEL Type(FRN11-E1S-4C) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | ||
Applicablemotorrating[KW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | ||
OUTPUT RATING | Ratedcapacity[KVA] | 1.1 | 1.9 | 2.8 | 4.1 | 6.8 | 9.9 | 3 | 18 | 22 | |
Rated voltage | Three-phase380Vto480V(with AVR function) | ||||||||||
Rated current[A] | 1.5 | 2.5 | 3.7 | 5.5 | 9 | 13 | 8 | 24 | 30 | ||
Overload capability | 150% of rated current for 1min, 200%-0.5s | ||||||||||
Rated frequency[Hz] | 50,60Hz | ||||||||||
INPUT POWER | Phases. voltage. frequency | Three-phase,380to480V,50/60Hz | |||||||||
Voltage/Frequency variations | Voltage.+10to-15%Voltageunbalance(*8):2%orless)Frequency:+5to-5% | ||||||||||
Rated Current[A] | (withDCR) | 0.85 | 1.6 | 3 | 4.4 | 7.3 | 10.6 | 14.4 | 21.1 | 28.8 | |
(without DCR) | 1.7 | 3.1 | 5.9 | 8.2 | 13 | 17.3 | 23.2 | 33 | 43.8 | ||
Required power supply capacity[KVA] | 0.6 | 1.1 | 2 | 2.9 | 4.9 | 7.4 | 10 | 5 | 20 | ||
BRAKING | Torque[%] | 100 | 70 | 40 | 20 | ||||||
Torque[%] | 150 | ||||||||||
DC injection braking | Starting frequency:0.1 to 60Hz, Braking time:0 to 30s, Braking level:0 to 100% of rated current | ||||||||||
Braking transistor | Bullt-in | ||||||||||
Applicablesafetystandards | UL508C,C222No.14,EN50178:1997 | ||||||||||
Enclosure(IEC60529) | IP20,UL open type | ||||||||||
Cooling method | Natural cooling | Fanclling | |||||||||
Wei |