Hitachi elevator contactor H50
Hitachi elevator contactor H50
Model:H50
Brand:Hitachi
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
Hitachi elevator contactor H50
Type Electromagnetic Contactors
Supply Ability : 10000 Pieces
Delivery Time : 5 work days
Packaging Details : Standard export packing box
Application : Elevator Parts
Material : Plastic/Copper
Package : Carton
Stoc…
- Description
Description
Hitachi elevator contactor H50
Contacts widely used in switches, relays, thermostats, circuit breakers, contactors, controllers, timers and household appliances such as in low-voltage appliances. Elevator contactors mainly used in controller cabinet, work together with relay, swift the electric and currency.
TYPES AND MODEL ARRANGEMENTS OF ELECTROMAGNETIC CONTACTORS
Type | Electromagnetic Contactors | ||
Non-reversible Type | HS □ | 8-50 frame | |
H□ | 65C-800C frame | ||
Reversible Type[20-800C frame (provided mechanical interlock)] | HS□ -R | 10-50 frame | |
H□ -R | 65C-800C frame |
Hitachi elevator contactor RATINGS AND SPECIFICATIONS
Model | 8 | 10 | 20 | 25 | 35 | 50 | |||||||||||
Electromagnetic contactor | without enclosure | Non-reversible | HS8 | HS10 | HS20 | HS25 | HS35 | HS50 | |||||||||
Reversible | — | HS10-R | HS20-R | HS25-R | HS35-R | HS50-R | |||||||||||
Rated insulation voltage (Ui) | 690V | ||||||||||||||||
Max.rated capacityof motor |
JIS,JEM ():withencosure |
Ratedoperational Current(AC3) |
200-220VAC | 11A | 13A | 20(18)A | 26A | 35A | 50(48)A | ||||||||
380-440VAC | 7A | 9A | 17A | 36A | 32A | 47A | |||||||||||
500-550VAC | 6A | 9A | 17A | 20A | 26A | 37A | |||||||||||
Threephase molor(AC3) |
200-220VAC | 2.2kW | 2.7KW | 4(3.7)kW | 5.5kW | 7.5KW | 11W | ||||||||||
380-440VAC | 2.7kW | 4kW | 7.5KW | 11KW | 15kW | 22W | |||||||||||
500-550VAC | 2.7kW | 5.5kW | 7.5kW | 11kW | 15kW | 22kW | |||||||||||
IE | Rated operational Curent(AC3) |
220-240VAC | 11A | 13A | 22A | 27A | 40A | 50A | |||||||||
380-440VAC | 9A | 2A | 22A | 26A | 40A | 50A | |||||||||||
Three-phase motor(AC3) |
200-220VAC | 2.5KW | 3.5kW | 5.5kW | 7.5kW. | 11kW | 15kW | ||||||||||
380440VAC | 4kW | 5.5kW | 11kW | 11kW | 18.5kW | 22kW | |||||||||||
Single_phase motor(AC3) JIS,JEM and IEC |
100-110VAC | 0.4KW | 0.5KW | 0.9kW | 1.2kW | 1.7kW | – | ||||||||||
200-220VAC | 0.8kW | 1k | 1.8kW | – | – | – | |||||||||||
Inching(AC4) Inching Ratio50%,Electrical duall 0.1 million times)JIS,JEM and EC |
200-220VAC | 1.5kW | 2.2kW | 3.7kW | 3.7kW | 5.5KW | 7.5kW | ||||||||||
380-440VAC | 2.2kW | 3.7kW | 5.5kW | 5.5kW | 7.5kW | 11kW | |||||||||||
Rated capacity for resistance load(AC1) | 200-220VAC | 20A | 20A | 32A | 35A | 50A | 0A | ||||||||||
380-440VAC | 20A | 20A | 32A | 35A | 50A | 0A | |||||||||||
Rated thermal curent(th) | withoutenclosure | 20A | 20A | 32A | 35A | 50A | 70A | ||||||||||
Open thermoelecric current(th) | withenclosure | 15A | 15A | 26A | 5A | 44 | 0A | ||||||||||
Characteitics operationcoil |
Coil burden(max) 50/60Hz |
At power on | 100/90VA | 100/90VA | 100/90VA | 100/90VA | 135/125VA | 135/125VA | |||||||||
After power-on | 12/11VA | 1/111 | 12/11VA | 12/11VA | 15/14VA | 15/14VA | |||||||||||
Coil consumption(mean) | 3W | 4.3W | |||||||||||||||
Pick-up votage(%of rated vltage)(mean) | 70% | 70% | 70% | 70% | 70% | 70% | |||||||||||
Drop-out votage(%of rated votage)(mean) | 55% | 55% | 60% | 60% | 60% | 60% | |||||||||||
Operating time (reference value) |
At power-on | 10–20ms | |||||||||||||||
At release | 10-35ms | ||||||||||||||||
Auxiliary contact specification |
Type of constant | Twin contact | |||||||||||||||
Numbers | Standard | 1NO or 1NC | 1N01NC or 2N02NC | 2N02NC | |||||||||||||
Maximum | Four contacts can be added to the standard specification. Head-on2P:2NO,1NO1NC,2NC(Not applicable for the machine mounted with the side-on unit) Head-on4P:4NO,3N01NC2NO2NC(Not applicable for the machine mounted with thes ide-on unit) Side-on2P:1N01NC(Not applicable for the machine mounted with the head-on unit) |
||||||||||||||||
Rated operational current | AC-12 | AC-15 | DC-12 | DC-13 | Minimum rating | ||||||||||||
110V | 220V | 110V | 220V | 440V | 110V | 220V | 110V | 220V | 440V | ||||||||
10A | 8A | 6A | 3A | 1.5A | 2.5A | 1A | 1.5 | 0.55A | 0.27A | 20V 5mA | |||||||
With mechanical interlock | Provided as standard | ||||||||||||||||
IEC 35-mm rail mounting mechanism | Provided as standard | ||||||||||||||||
Durability | Mechanical | 8miliontimes | |||||||||||||||
Electrical | 2mlliontimes | 1.5mlliontimes | 1mliontimnes | ||||||||||||||
Available vltage range of operational coil | 24-550V |
.