Monarch elevator display MCTC-HCB-H
Monarch elevator display board MCTC-HCB-H
Model:MCTC-HCB-H
Brand:Monarch
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
Monarch elevator display board MCTC-HCB-H
Name :MCTC-HCB-H
Feature:Dot-matrix (red)
Size(mm): 144*70*18
Supply Ability : 10000 Pieces
Delivery Time : 5 work days
Packaging Details : Standard export packing box…
- Description
Description
Monarch elevator display board MCTC-HCB-H
Monarch elevator display board MCTC-HCB-H Terminal
Terminal | Function | ||||||
J1 | Lift-locking switch interface,2、3 is for the switching value wiring,4 is up-arrival light outpu | ||||||
J2 | Fire-emergency switch interface | ||||||
2、3 is for the switching value wiring, | |||||||
4 is down-arrival light output | |||||||
J3 | Up call button interface | ||||||
2、3 is for the input switching value wiring, | |||||||
1、4 is for the power wiring to control the button light | |||||||
J4 | Down call button interface | ||||||
2、3 is for the input switching value wiring | |||||||
1、4 is for the power wiring to control the button light | |||||||
CN1 | Modbus communication and power line terminal,4PIN interface, | ||||||
2、3 for Modbus communication wire,1、4 for power wiring | |||||||
SIA | Push to save the floor info |
Monarch elevator display board Model General introduction
Name | Feature | Size (mm) |
No display HCB | ||
MCTC-HCB-B | No display | 70*84 |
Dot-matrix | ||
MCTC-HCB-F | Horizontal (red) | 144*70*18 |
MCTC-HCB-H | Dot-matrix (red) | 144*70*18 |
MCTC-HCB-H1 | Dot-matrix (blue) | 144*70*18 |
MCTC-HCB-H2 | Dot-matrix (orange) | 144*70*18 |
MCTC-HCB-Q1 | Mini Dot-matrix (red) | 74*67*10 |
MCTC-HCB-P1 | 7-segment (red) | 144*70*18 |
MCTC-HCB-SL | Floor unit display board (red) | 245*55 |
MCTC-HCB-1F2 | Cyc lo-dot-matr ix (orange) | 100*70*10 |
MCTC-HCB-R1 | Thin dot-matrix (red) | 144*70*10 |
MCTC-HCB-R2 | Thin dot-matrix (orange) | 144*70*10 |
LCD display | ||
MCTC-HCB-D1 | Hall segment LCD | 158*70*18 |
MCTC-HCB-D2 ( blue background with white letter) |
Hall thin segment LCD | 144*70*10 |
MCTC-HCB-D3 ( black background with yellow letter) |
Hall thin segment LCD | 144*70*10 |
MCTC-HCB-D4 ( black background with white letter) |
Hall thin segment LCD | 144*70*10 |
MCTC-HCB-D5 | Segment LCD for HOP | 139*100*23 |
MCTC-HCB-K | Solid color LCD (blue background with white letter) |
194*109*20 |