Elevator traction machine GTW10
Elevator traction machine GTW10
Model:GTW10
Brand:General
MOQ:1 pcs
Warranty Time:1 year
Certificates:ISO9001
Elevator traction machine GTW10
❶Voltage : 380V
❷Suspension :2:1/ 1:1
❸Brake : DC110V 2x2A
❹Weight : 550kg
❺Max.Static Load : 5500kg…
- Description
Description
Elevator traction machine GTW10
Various types and specifications of elevator traction machine with different speed (from 0.63m/s-2.5m/s) and load (from 320kg-2250kg) Torin gearless traction machine as per customers’ requirement.
Suspension:2:1 | LiftSpeed(m/s) | ||||||||||
Load(kg) | 0.63 | 0.75 | 1 | 1.5 | 1.6 1.75 | 2 | 2.5 | ||||
320 | GTW7A | ||||||||||
450 | |||||||||||
550 | |||||||||||
630 | GTW7A | GTW7A、GTW9S、GTW2S | GTW9S | ||||||||
800 | GTW9S、GTW2S | ||||||||||
1000 | GTW2S、GTW9S、GTW10M | GTW9S、GTW10M、GTW10L | GTW10M、GTW1OL| | ||||||||
1150 | GTW2S、GTW3、GTW9S、GTW10M | ||||||||||
1250 | GTW3、GTW10M、GTW10L | GTW10M、GTW1OL | |||||||||
1350 | GTW3、GTW5A、GTW10、GTW10L | GTW5A、GTW10、GTW10L | GTW10、GTW10L | ||||||||
1600 | GTWSA、GTW10、GTW1OL | ||||||||||
2000 | GTW5A、GTW10L | GTW10L | |||||||||
2250 | GTW10L |
Suspension:1:1 | LiftSpeed(m/s) | ||||||||||
Load(kg) | 1 | 1.5 | 1.6 | 1.75 | 2 | 2.5 | |||||
400 | GTW9S | GTW10M | GTW9S | GTW10M | |||||||
500 | |||||||||||
630 | GTW10M | ||||||||||
800 | GTW10 | ||||||||||
1000 | GTW10L | ||||||||||
1150 |
Our service staff is ready and available to take your calls and work on your project with you.
Elevator traction machine GTW10
FSE Pte. Ltd, Pte. Ltd-Spec | Load (kg) |
Lift Speed (m/s) |
Sheave Diam(mm) |
RopeSheave (mm) |
Current (A) |
Torque (Nm) |
Rated Speed (rpm) |
Frequency (Hz) |
Power (kW) |
GTW10-131P0 | 1350 | 1 | φ485 | 8xφ10×16 | 19.3 | 1070 | 79 | 21.1 | 8.9 |
GTW10-131P5 | 1350 | 1.5 | φ485 | 8xφ10×16 | 29.5 | 1070 | 118 | 31.5 | 13.2 |
GTW10-131P6 | 1350 | 1.6 | φ485 | 8xφ10×16 | 29.5 | 1070 | 126 | 33.6 | 14. |
GTWIO-131P7 | 1350 | 1.75 | φ485 | 8xφ10×16 | 32.2 | 1070 | 138 | 36.8 | 15.5 |
GTW10-132P0 | 1350 | 2 | φ485 | 8xφ10×16 | 37 | 1070 | 158 | 42.1 | 17.7 |
GTW10-132P5 | 1350 | 2.5 | φ485 | 8xφ10×16 | 45.8 | 1070 | 197 | 52.5 | 22.1 |
GTW10-161P0 | 1600 | 1 | φ485 | 8xφ10×16 | 22.8 | 1270 | 79 | 21.1 | 10.5 |
GTW1O-161P5 | 1600 | 1.5 | φ485 | 8xφ10×16 | 35.6 | 1270 | 118 | 31.5 | 15.7 |
GTW10-161P6 | 1600 | 1.6 | φ485 | 8xφ10×16 | 35.6 | 1270 | 126 | 33.6 | 16.8 |
GTWIO-161P7 | 1600 | 1.75 | φ485 | 8xφ10×16 | 38.7 | 1270 | 138 | 36.8 | 18.4 |
GTW10-162P0 | 1600 | 2 | φ485 | 8xφ10×16 | 44.5 | 1270 | 158 | 42.1 | 21 |
GTW10-162P5 | 1600 | 2.5 | φ485 | 8xφ10×16 | 55.7 | 1270 | 197 | 52.5 | 26.2 |
GTW10-81P0-1 | 800 | 1 | φ485 | 8xφ10×16 | 12.5 | 1270 | 39 | 10.4 | 5.2 |
GTW1IO-81P5-1 | 800 | 1.5 | φ485 | 8xφ10×16 | 19.3 | 1270 | 59 | 15.7 | 7.8 |
GTW10-81P6-1 | 800 | 1.6 | φ485 | 8xφ10×16 | 19.3 | 1270 | 63 | 16.8 | 8.4 |
GTW1O-81P7-1 | 800 | 1.75 | φ485 | 8xφ10×16 | 20.6 | 1270 | 69 | 18.4 | 9.2 |
GTW10-82P0-1 | 800 | 2 | φ485 | 8xφ10×16 | 23.5 | 1270 | 79 | 21.1 | 10.5 |
GTW1O-82P5-1 | 800 | 2.5 | φ485 | 8xφ10×16 | 28.9 | 1270 | 99 | 26.4 | 13.2 |
What is the difference between gear and gearless elevators?
Geared traction elevators have fair installation and maintenance costs, and low energy consumption. While their speed is slower than gearless elevators, geared elevators offer advantages in terms of energy efficiency as they use less power to turn the pulley (sheave).